Pricing model reference
The full cost table, open for inspection.
62 priced assumptions across 12 steps. Every estimate is assembled from these rows plus regional and complexity factors.
Bathroom
LiveFull-scope wet-room model
Kitchen
PlannedCabinetry, appliances, layout
Roofing
PlannedTear-off, decking, material
Flooring
PlannedWhole-home surface pricing
Decks
PlannedFraming, decking, railings
HVAC
PlannedEquipment, ductwork, load calc
Windows
PlannedPer-opening replacement
Siding
PlannedWrap, trim, material tiers
Painting
PlannedInterior and exterior
| Step | Selection | Category | Unit | Low | Expected | High |
|---|---|---|---|---|---|---|
| Basics | 1950 – 1980 | Plumbing | flat | $400 | $900 | $2,200 |
| Basics | Before 1950 | Plumbing | flat | $800 | $1,800 | $3,800 |
| Basics | Before 1950 | Demolition | flat | $400 | $900 | $2,000 |
| Layout | Partial reconfiguration | Plumbing | flat | $900 | $1,800 | $3,200 |
| Layout | Full gut & structural | Plumbing | flat | $2,200 | $4,200 | $7,500 |
| Layout | Full gut & structural | Demolition | flat | $900 | $1,600 | $3,000 |
| Demolition | Contractor handles demolition | Demolition | per sq ft | $12 | $20 | $32 |
| Demolition | I will demo it myself | Demolition | flat | $300 | $550 | $900 |
| Plumbing | Reuse existing lines | Plumbing | flat | $600 | $1,100 | $1,900 |
| Plumbing | Replace visible supply lines | Plumbing | flat | $1,200 | $2,100 | $3,400 |
| Plumbing | Full re-pipe of the bathroom | Plumbing | flat | $2,600 | $4,400 | $7,200 |
| Electrical | Swap devices only | Electrical | flat | $350 | $650 | $1,100 |
| Electrical | Bring to current code | Electrical | flat | $900 | $1,600 | $2,800 |
| Electrical | Full rewire + new circuits | Electrical | flat | $1,900 | $3,200 | $5,400 |
| Electrical | Not sure | Electrical | flat | $0 | $600 | $2,200 |
| Electrical | No, panel is full | Electrical | flat | $1,400 | $2,400 | $4,200 |
| Shower & tub | Prefabricated insert | Fixtures | flat | $900 | $1,600 | $2,800 |
| Shower & tub | Tiled shower, standard pan | Fixtures | flat | $700 | $1,200 | $2,100 |
| Shower & tub | Tiled shower, standard pan | Tile & Walls | flat | $1,800 | $3,200 | $5,200 |
| Shower & tub | Curbless walk-in | Fixtures | flat | $1,200 | $2,100 | $3,600 |
| Shower & tub | Curbless walk-in | Tile & Walls | flat | $2,600 | $4,400 | $7,200 |
| Shower & tub | Tiled shower with steam | Fixtures | flat | $3,200 | $5,400 | $9,000 |
| Shower & tub | Tiled shower with steam | Tile & Walls | flat | $2,800 | $4,600 | $7,400 |
| Shower & tub | Standard alcove tub | Fixtures | flat | $500 | $950 | $1,800 |
| Shower & tub | Freestanding soaking tub | Fixtures | flat | $1,600 | $2,900 | $5,200 |
| Toilet | Reuse existing | Fixtures | flat | $120 | $220 | $380 |
| Toilet | Standard two-piece | Fixtures | flat | $320 | $550 | $900 |
| Toilet | One-piece / skirted | Fixtures | flat | $650 | $1,100 | $1,900 |
| Toilet | Wall-hung with in-wall carrier | Fixtures | flat | $1,600 | $2,600 | $4,200 |
| Flooring | Luxury vinyl plank | Flooring | per sq ft | $5 | $9 | $14 |
| Flooring | Porcelain tile | Flooring | per sq ft | $12 | $20 | $32 |
| Flooring | Small-format or mosaic tile | Flooring | per sq ft | $22 | $36 | $58 |
| Flooring | Natural stone | Flooring | per sq ft | $28 | $46 | $78 |
| Flooring | Add electric radiant heat | Flooring | per sq ft | $14 | $22 | $34 |
| Vanity & storage | Pedestal or wall-mount sink | Vanity & Cabinetry | flat | $250 | $500 | $950 |
| Vanity & storage | Stock single vanity | Vanity & Cabinetry | flat | $500 | $900 | $1,600 |
| Vanity & storage | Semi-custom single vanity | Vanity & Cabinetry | flat | $1,100 | $1,900 | $3,200 |
| Vanity & storage | Double vanity | Vanity & Cabinetry | flat | $1,900 | $3,200 | $5,600 |
| Vanity & storage | Double vanity | Plumbing | flat | $400 | $750 | $1,400 |
| Vanity & storage | Custom millwork | Vanity & Cabinetry | flat | $3,400 | $5,800 | $9,800 |
| Vanity & storage | Linen tower or cabinet | Vanity & Cabinetry | flat | $450 | $900 | $1,800 |
| Vanity & storage | Recessed medicine cabinet | Vanity & Cabinetry | flat | $300 | $620 | $1,200 |
| Vanity & storage | Tiled shower niche | Tile & Walls | flat | $220 | $450 | $850 |
| Countertops & mirrors | Cultured marble / integrated top | Countertops | flat | $300 | $550 | $950 |
| Countertops & mirrors | Engineered quartz | Countertops | flat | $850 | $1,500 | $2,600 |
| Countertops & mirrors | Granite | Countertops | flat | $750 | $1,350 | $2,400 |
| Countertops & mirrors | Natural marble | Countertops | flat | $1,400 | $2,400 | $4,200 |
| Countertops & mirrors | Frameless plate mirror | Finishes | flat | $90 | $180 | $340 |
| Countertops & mirrors | Framed mirror | Finishes | flat | $200 | $400 | $780 |
| Countertops & mirrors | Backlit / LED mirror | Finishes | flat | $450 | $850 | $1,600 |
| Countertops & mirrors | Backlit / LED mirror | Electrical | flat | $120 | $250 | $450 |
| Countertops & mirrors | Paint only | Finishes | per sq ft | $3 | $6 | $9 |
| Countertops & mirrors | Tile wainscot | Tile & Walls | per sq ft | $14 | $24 | $40 |
| Countertops & mirrors | Floor-to-ceiling tile | Tile & Walls | per sq ft | $30 | $48 | $78 |
| Lighting & ventilation | Single ceiling fixture | Lighting | flat | $150 | $300 | $550 |
| Lighting & ventilation | Layered lighting | Lighting | flat | $650 | $1,200 | $2,200 |
| Lighting & ventilation | Designer lighting package | Lighting | flat | $1,500 | $2,600 | $4,600 |
| Lighting & ventilation | Keep existing fan | Lighting | flat | $60 | $120 | $220 |
| Lighting & ventilation | New quiet fan, ducted outside | Lighting | flat | $350 | $650 | $1,200 |
| Lighting & ventilation | Humidity-sensing fan + heat | Lighting | flat | $550 | $950 | $1,700 |
| Lighting & ventilation | Humidity-sensing fan + heat | Electrical | flat | $150 | $320 | $600 |
| Labor & permits | Pull permits | Permits | flat | $350 | $850 | $2,200 |
